Niviuk Qubic
$3,650.00
Free Shipping
was $3,950.00 Save 8%
Colors
Sizes
Please choose
1
Save this product for later
Niviuk Qubic
Product Details
EXPERIENCE EVERY JOURNEY
It's time to go further in the world of paramotoring
The Qubik offers excellent performance with a wide speed-range. A stable and safe progression wing ideal for those flights you've always dreamt of, but not yet dared to attempt. Start your engine and prepare to experience new thrills.
| 19 | 21 | 23 | 25 | 27 | |||
| Cells | number | 59 | 59 | 59 | 59 | 59 | |
| Aspect ratio | flat | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 | |
| Area | flat | m2 | 19 | 21 | 23 | 25,5 | 27,5 |
| projected | m2 | 16,47 | 18,20 | 19,94 | 22,10 | 23,84 | |
| Cord | max | m | 2,29 | 2,41 | 2,52 | 2,66 | 2,76 |
| Lines | total | m | 262 | 277 | 291 | 307 | 320 |
| main | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | 2+1/4/3/2 | ||
| Risers | number | 4 | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D | A+A'/B/C/D |
| trim | mm | 140 | 140 | 140 | 140 | 140 | |
| accelerator | mm | 80 | 80 | 80 | 80 | 80 | |
| Speed range | km/h | Trim | 40 | ||||
| Open Trim | 56 | ||||||
| Máx | 65 | ||||||
| Total weight in flight | min-máx | kg | 60-100 | 70-120 | 80-140 | 100-160 | 110-180 |
| Recommended Maximum weight | kg | 135 | 150 | 170 | 190 | 200 | |
| Glider weight | kg | 4,7* | 5,1 | 5,4 | 5,9 | 6,3 | |

